| PC Magazine Hardware Survey |
| These are the results from PC Magazine's hardware survey published in September, 2005. Use these survey results as a guideline when selecting hardware. |
Key for The Survey Results
| ññ | Much better than average score. |
| ñ | Better than average score. |
| ò | Worse than average score. |
| òò | Much worse than average score. |
| -- | Average Score |
Desktop Computers
| Company | Overall Satisfaction | Satisfaction With Reliability |
| ABS | -- | -- |
| Compaq | òò | òò |
| Dell | ññ | ññ |
| eMachines | -- | -- |
| Gateway | -- | -- |
| Hewlett Packard | òò | òò |
| IBM | ò | ò |
| Sony | ñ | ñ |
| Generic Clone | ññ | ññ |
| Self Built | ññ | ññ |
Laser Printers
| Company | Overall Satisfaction | Satisfaction With Reliability |
| Brother | ññ | ññ |
| Canon | -- | ò |
| Hewlett Packard | ññ | ññ |
| Lexmark | òò | ò |
| Samsung | -- | ññ |
| Xerox | -- | -- |
Ink Jet Printers
| Company | Overall Satisfaction | Satisfaction With Reliability |
| Canon | ññ | ññ |
| Dell | -- | -- |
| Epson | -- | -- |
| Hewlett-Packard | ññ | ññ |
| Lexmark | òò | òò |

The
inclusion of companies or products on this page does not constitute an
endorsement by Next Five Inc.
Genesis Software For Windows:free truth about furniture software! Free downloads for customers. Describing: inventory control systems, accounts payable, accounts receivable, AR,AP, and general ledger for all furniture retail stores. We show our software program at High Point market in the IHFA resource center and at San Francisco at Mart II space 702.